UAE Prayer Times Today

Fajr, Dhuhr, Asr, Maghrib and Isha for all seven emirates, calculated for today and the rest of the month.

Monday, 27 July 2026
Next in Dubai: Dhuhr 12:25 pm

Today across the seven emirates

Emirate Fajr Sunrise Dhuhr Asr Maghrib Isha
Dubai 4:17 am 5:44 am 12:25 pm 3:52 pm 7:07 pm 8:34 pm
Abu Dhabi 4:23 am 5:48 am 12:29 pm 3:54 pm 7:10 pm 8:35 pm
Sharjah 4:16 am 5:43 am 12:25 pm 3:51 pm 7:07 pm 8:33 pm
Ajman 4:16 am 5:42 am 12:25 pm 3:51 pm 7:07 pm 8:33 pm
Umm Al Quwain 4:15 am 5:42 am 12:24 pm 3:51 pm 7:07 pm 8:34 pm
Ras Al Khaimah 4:13 am 5:40 am 12:23 pm 3:50 pm 7:06 pm 8:33 pm
Fujairah 4:13 am 5:40 am 12:21 pm 3:47 pm 7:03 pm 8:29 pm

Fujairah sits furthest east and sees sunrise first; Abu Dhabi furthest west and sees it last. The spread across the country is only a few minutes.

July 2026 timetable — Dubai

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
01 Jul 04:02 05:32 12:23 15:45 19:13 20:43
02 Jul 04:02 05:33 12:23 15:46 19:13 20:43
03 Jul 04:03 05:33 12:23 15:46 19:13 20:43
04 Jul 04:03 05:33 12:23 15:46 19:13 20:43
05 Jul 04:04 05:34 12:23 15:47 19:13 20:43
06 Jul 04:04 05:34 12:24 15:47 19:13 20:43
07 Jul 04:05 05:34 12:24 15:47 19:13 20:43
08 Jul 04:05 05:35 12:24 15:47 19:13 20:43
09 Jul 04:06 05:35 12:24 15:48 19:13 20:42
10 Jul 04:06 05:36 12:24 15:48 19:13 20:42
11 Jul 04:07 05:36 12:24 15:48 19:13 20:42
12 Jul 04:08 05:37 12:25 15:48 19:12 20:41
13 Jul 04:08 05:37 12:25 15:49 19:12 20:41
14 Jul 04:09 05:37 12:25 15:49 19:12 20:41
15 Jul 04:09 05:38 12:25 15:49 19:12 20:40
16 Jul 04:10 05:38 12:25 15:49 19:12 20:40
17 Jul 04:11 05:39 12:25 15:50 19:11 20:39
18 Jul 04:11 05:39 12:25 15:50 19:11 20:39
19 Jul 04:12 05:40 12:25 15:50 19:11 20:38
20 Jul 04:13 05:40 12:25 15:50 19:10 20:38
21 Jul 04:13 05:41 12:25 15:51 19:10 20:37
22 Jul 04:14 05:41 12:25 15:51 19:10 20:37
23 Jul 04:15 05:42 12:25 15:51 19:09 20:36
24 Jul 04:15 05:42 12:25 15:51 19:09 20:36
25 Jul 04:16 05:43 12:25 15:51 19:08 20:35
26 Jul 04:17 05:43 12:25 15:52 19:08 20:34
27 Jul 04:17 05:44 12:25 15:52 19:07 20:34
28 Jul 04:18 05:44 12:25 15:52 19:07 20:33
29 Jul 04:19 05:45 12:25 15:52 19:06 20:32
30 Jul 04:19 05:45 12:25 15:52 19:06 20:31
31 Jul 04:20 05:46 12:25 15:52 19:05 20:31

Times use a Fajr and Isha angle of 18.2 degrees, the convention commonly applied in the UAE. During Ramadan, Fajr marks the end of Suhoor and Maghrib marks Iftar. Follow your local mosque where its timing differs.

Common questions

Which calculation method is used for these prayer times?

Times are calculated using a Fajr angle of 18.2 degrees and an Isha angle of 18.2 degrees, the convention commonly applied in the UAE. Asr is shown using the majority shadow-length factor. Mosques in your immediate area may call the adhan a few minutes either side of these figures.

Why do prayer times differ between emirates?

Because they are calculated from the position of the sun at a specific latitude and longitude. Fujairah sits furthest east and sees sunrise and sunset earliest; Abu Dhabi sits furthest west and sees them latest. The spread across the UAE is only a few minutes.

Are these times accurate enough to pray by?

The astronomical calculation is precise, but local mosques may differ slightly based on their own convention, elevation or precaution margin. Use these as a reliable guide and follow your local mosque where the two differ.

What is the difference between Maghrib and sunset?

They are effectively the same moment. Maghrib begins at sunset, which is calculated as the point where the sun sits 0.833 degrees below the horizon, accounting for atmospheric refraction and the width of the solar disc.

Do these times change during Ramadan?

The prayer times themselves are calculated the same way all year. During Ramadan, Fajr marks the start of the fast (Suhoor ends) and Maghrib marks the time to break it (Iftar), so the same figures serve both purposes.